
| Monday [Periods rotate each Monday] | Tuesday | Wednesday | Thursday | Friday |
| Period 1 7:25 - 8:23 | Period 1 7:25 - 8:50 | Period 4 7:25 - 8:50 | Period 1 7:25 - 9:03 | Period 4 7:25 - 9:03 |
| Period 2 8:28 - 9:16 | Period 2 8:55 - 10:15 | Period 5 8:55 - 10:15 | Period 2 9:08 - 10:41 | Period 5 9:08 - 10:41 |
| Period 3 9:21 - 10:09 | Period 3 10:20 - 12:10 LUNCH | Period 6 10:20 - 12:10 LUNCH | Period 3 10:46 - 12:49 LUNCH | Period 6 10:46 - 12:49 LUNCH |
| Period 4 10:14 - 11:02 | Period Advisory 12:15 - 12:55 | Period Advisory 12:15 - 12:55 | Period 7 12:54 - 1:55 | Period 7 12:54 - 1:55 |
| Period 5 11:07 - 1:02 LUNCH | Period 7 1:00 - 1:55 | Period 7 1:00 - 1:55 | ||
| Period 6 1:07 - 1:55 |